Specifications
Model |
SVL-1547 D1 / SVL-1547 D2 |
Type | Subwoofer |
Size | 15 " |
VC Size | 4.00 " |
Cone | Paper |
Magnet | Ferrite |
Winding Material | CCAW |
Surround Material | Foam |
RMS Power | 3800 W |
MAX Power | 7600 W |
Frame | Alu |
Impedance | 1+1 / 2+2 Ohm |
SPL | 88.40 / 88.30 dB |
Fs | 33.00 / 35.00 Hz |
Qts | 0.32 / 0.31 |
BL | 27.10 / 27.10 |
Vas | 107.00 / 107.50 L |
Xmax | 33.00 / 33.00 mm |
Mounting Depth | 284.5 mm |
Cut-out Dimension | 355.4 mm |
Ā
Ā
FAQ
We always reccomend a big 3 kit for every vehicle, regardless of the system. However, if you plan on running more than 1,500 watts we reccomend a good AGM battery underhood, and then from there more power will need more electrical upgrades depending on power.