Specifications
Model | DB-SA252D1 / DB-SA252D2 |
Type | Subwoofer |
Size | 12 inch |
Voice coil size | 2.50 inch |
Cone | Paper |
Magnet | Ferrite |
Voice coil wire | Copper |
Surround | Foam |
RMS Power | 1000 W |
MAX Power | 2000 W |
Frame | Alu |
Impedance | 1+1 / 2+2 Ohm |
SPL | 85.00 / 85.00 dB |
Fs | 32.57 / 32.57 Hz |
Qts | 0.38 / 0.38 |
BL | 23.22 / 23.22 |
Vas | 24.91 / 24.91 L |
Xmeh | 30.00 30.00 / 30.00 mm |
Xmax | 15.00 / 15.00 mm |
Mounting depth | inch (167.9 mm) |
Cut-out dimension | inch (279.3 mm) |
Gross weight | lb (12.05 kg) |
FAQ
We always reccomend a big 3 kit for every vehicle, regardless of the system. However, if you plan on running more than 1,500 watts we reccomend a good AGM battery underhood, and then from there more power will need more electrical upgrades depending on power.