The DX3 Silver line has been developed with the greatest care and over engineered to give you the highest quality along with strength that will last ages.
This set comes with the DX3W which is the 6.5 inch woofer, the DX3T 1.18" tweeter, 3.5 inch DX3M midrange, and passive three way crossover.
The woofer comes with a sturdy carbon fiber cone and beautiful machined basket with neo motor that will play clear low end music 50hz and up to 12khz with a 4 ohm impedance.
To accompany that, the tweeter will fill the gap with Crisp and clear highs so you have a complete range of frequencies and boost overall sound quality, also at 4 ohms.
To fill in the midrange the 3.5" DX3M will bring out all the vocals with crystal clarity and force.
The final piece of this HQ SQ component set is the included 3 way passive crossover. This crossover accurately separates wattage and frequencies for your component set and will ensure long lasting and great sounding experiences. The TW ATT options give you a selection of 0DB, 2DB, and 4DB loudness options at 12db/oct. To be sure if you are looking for a high sound quality experience the DS18 DX3 is in your best interests!
Highlights
- Amazing component Sound Quality controlled by an included 3way passive crossover that perfectly separates frequencies for the 3 included speakers.
- 3 way component set including high quality 6.5 inch woofer, 3 inch mid, and tweeter to fill out the full range of frequencies leaving no frequency gaps and delivering the highest Sound Quality available.
- Durable DS18 design that will not only deliver amazing sound quality but have great durability throughout the years to come with high strength rubber surrounds and carbon fiber woven cones.
WOOFER | |
Nominal Diameter | 6.5 |
Nominal Impedance | 4 OHMS |
Peak Power Handling | 400W |
Program Power Handling | 200W |
AES Power Handling | 100W |
Sensitivity (1w/1m) | 89 dB |
Frequency Response | 50hz-12KHz |
Recommended HI Pass Crossover | 45 Hz |
MOTOR | |
Voice Coil Diameter | 1.2/30.5 mm |
Voice Coil Former Material | TIL |
Winding Material | SV |
Cone Material | Carbon Fiber |
Surround Materia | Rubber Edge |
Basket Materia | Aluminum |
Magnet Materia | Ferrite |
Magnet Weight | 20.2 oz |
Measurements | |
Overall Diameter | 6.49/165 mm |
Front Mount Baffle Cutout | 5.59/142 mm |
Mounting Depth | 2.85/72.5 mm |
Overall Depth | 3.05/77.5mm |
Motor Diameter | 3.9/100mm |
Ā
MIDRANGE | |
Nominal Diameter | 3.5 |
Nominal Impedance | 4 OHMS |
Peak Power Handling | 120W |
Program Power Handling | 60W |
AES Power Handling | 30W |
Sensitivity (1w/1m) | 89.4 dB |
Frequency Response | 85Hz-20KHz |
Recommended HI Pass Crossover | 800 Hz |
Motor | |
Voice Coil Diameter | 1/25 mm |
Voice Coil Former Material | TIL |
Winding Material | CCAW |
Cone Material | Carbon Fiber |
Surround Materia | Rubber Edge |
Basket Materia | Aluminum |
Magnet Materia | Ferrite |
Magnet Weight | 5.5 oz |
Measurements | |
Overall Diameter | 3.6/91.5 mm |
Front Mount Baffle Cutout | /77 mm |
Mounting Depth | 1.59/40.5 mm |
Overall Depth | 1.84/46.9mm |
Motor Diameter | 2.55/65mm |
Ā
TWEETER | |
Nominal Diameter | 1.18 |
Nominal Impedance | 4 ohms |
Peak Power Handling | 60 Watts |
Program Power Handling | 30 Watts |
AES Power Handling | 15 Watts |
Sensitivity (1w/1m) | 90dB |
Frequency Response | 800Hz-20Khz |
Recommended HI Pass Crossover | 3.8 KHz |
MOTOR | |
Voice Coil Diameter | 0.98 |
Voice Coil Former Material | ASV |
Winding Material | CCAW |
Diaphragm Material | Silk |
Magnet Material | Neodymium |
Magnet Weight | 14 oz |
Body Material | ABS |
MEASUREMENT | |
Overall Diameter | 2 / 51mm |
Overall Depth | 1.1"/28.1 mm |
Front Mount Baffle Cutout | 1.85" x 47 mm |
Mounting Depth | 0.7 / 18 mm |
Ā
CROSSOVER | |
Passive Crossover Ways | 3 Ways |
Frequency Crossover | 800HZ (Mid) 3.8 Khz (Tw) |
Power Handling | 300 Watts |
Cut Off Slope | 6dB (Mid) 12dB (Tw)/ Oct |
Tweeter Attenuation | (+/-) 3dB |
FEATURES | |
Capacitor Type | Metac Film |
Coil Type | . Inductor |
Terminals Type | Screw Terminal |
Housing Material | ABS |
Adjustments | Tw Att Switch |
Extra Features | Spk Phase Switch |
MEASUREMENT | |
Overall Lenth | 4./110 mm |
Overall Depth | 4./110 mm |
Overall Heigh | 1.37/35 mm |
Ā
MANUAL
FAQ
We always reccomend a big 3 kit for every vehicle, regardless of the system. However, if you plan on running more than 1,500 watts we reccomend a good AGM battery underhood, and then from there more power will need more electrical upgrades depending on power.