Specifications
Model | SST-312 D2 |
Type | Subwoofer |
Size | 12 " |
VC Size | 3.00 " |
Cone | Paper |
Magnet | Ferrite |
Winding Material | CCAW |
Surround Material | Foam |
RMS Power | 1000 W |
MAX Power | 2000 W |
Frame | Alu |
Impedance | 2+2 Ohm |
SPL | 87.00 dB |
Fs | 38.10 Hz |
Qts | 0.50 |
BL | 19.50 |
Vas | 29.20 L |
Xmax | 15.00 mm |
Mounting Depth | 150.0 mm |
Cut-out Dimension | 282.0 mm |
MANUAL
FAQ
We always reccomend a big 3 kit for every vehicle, regardless of the system. However, if you plan on running more than 1,500 watts we reccomend a good AGM battery underhood, and then from there more power will need more electrical upgrades depending on power.