Model: | FRX2K |
Power Output at 1 Ohm | 2000W |
Power Output at 2 Ohm | 1300W |
Power Output at 4 Ohm | 900W |
THD: | <0.1% |
S/N Ratio Ref 1W at 4 Ohm: | 90dB |
Gain Range: | 0.2-6V |
Crossover Range: | 40Hz - 4KHz |
Frequency Range: | 20Hz - 20KHz |
Bass Boost: | 0-12dB |
Forced Cooling System: | Yes |
Bass Remote Control: | Yes |
Amp Class Operation: | Full Range Digital |
Dimensions (mm): | 259.2 x 186 x 56.5mm |
FAQ
We always reccomend a big 3 kit for every vehicle, regardless of the system. However, if you plan on running more than 1,500 watts we reccomend a good AGM battery underhood, and then from there more power will need more electrical upgrades depending on power.