High excursion is now the mainstream and usually this feature is very expensive and enthusiasts sometimes miss out on amazing bass because of the large cost. We want to bring the experience of low frequency bass to even the entry level user. The GEN-XX15.4DHE is the answer to that issue. This subwoofer is a mid-tier addition that comes in at an amazing price point while getting all those features other much more expensive high excursion subs come with.
Also, with a power rating of 500w RMS and 1000w Max this sub does not require large amounts of power to come alive and beat up the block.
- High Excursion surround for a very high amount of xmax.
- Great power handling of 500w RMS and 1000w max.
- Long three voice coil and extended magnet to accommodate the xmax increase.
- FS of 30 hz so you can easily dip in the subsonic range with no issues along as your box is tuned correctly.
SPECIFICATIONS | |
Nominal Diameter | 15" |
Nominal Impedance | 4+4 ohms |
RMS Power Handling | 600 Watts |
MAX Power Handling | 1200 Watts |
Sensitivity (1w/1m) | 87.4 dB |
Frequency Response | 20Hz - 1KHz |
Recommended Lo Pass Crossover | 80Hz |
MOTOR | |
Voice Coil Diameter | 2” |
VC Former Material | Black Aluminum |
Winding Material | SV |
Cone Material | Paper |
Dust Cap Material | PPI |
Surround Material | Foam |
Basket Material | Steel |
Basket Color and Finish | Glossy Red |
Magnet Material | Ferrite |
Magnet Weight | 136 oz |
Displacement Volume | 3.26L |
THIELE & SMALL PARAMETERS | |
Equivalent Volume | Vas 105.083 L |
Excursion (one way) | Xmax 25mm |
Free Air Resonance | Fs 27 Hz |
Mechanical Factor | Qms 3.658 |
Electrical Factor | Qes 0.583 |
Total Factor | Qts 0.503 |
Mechanical Mass | Mms 309.67g |
Mechanical Compliance | Cms 0.112mm/N |
BL Factor | BL 24.045N/A |
Voice Coil Inductance | Le 0.6741mH |
Cone Area | Sd 814.332cm2 |
DC Resistance | Re 3.2+3.2 ohms |
Efficiency Bandwidth Product | EBP 46.3 |
MEASUREMENTS | |
Overall Diameter | 10.28” / 261 mm |
Overall Depth | 7.21” / 183 mm |
Front Mount Baffle Cutout | 9.14” / 232 mm |
Mounting Depth | 6.15” / 156mm |
Motor Diameter | 6.15” / 156mm |
MANUAL
FAQ
We always reccomend a big 3 kit for every vehicle, regardless of the system. However, if you plan on running more than 1,500 watts we reccomend a good AGM battery underhood, and then from there more power will need more electrical upgrades depending on power.