TYPE | MIDBASS |
---|---|
FS | 59.3523 HZ |
QMS | 8.9241 |
B.I | 5.3000 T.M. |
ZMIN | 3.4753 Ω |
VAS | 31.7814 L |
QES | 0.5256 |
SPL | 90.9008 |
MMS | 12.7718 G |
MAS | 31.5900 KG/M4 |
RMT | 31.5900 ΩM |
ZMAX | 55.7318 Ω |
L1KHZ | 0.0000 MH |
RE | 3.1000 Ω |
QTS | 0.4964 |
SD | 0.2010 M2 |
RES | 52.6318 Ω |
MMD | 11.1581 G |
MAX | 135 W |
RMS | 65 W |
FAQ
We always reccomend a big 3 kit for every vehicle, regardless of the system. However, if you plan on running more than 1,500 watts we reccomend a good AGM battery underhood, and then from there more power will need more electrical upgrades depending on power.